微波宽带前置放大器,适用频率1 - 18 GHz, 典型增益 typ. 30 dB +/- 5 dB,50Ω源阻抗
Nominal frequency range: | 1 - 18 GHz |
Useable frequency range: | 0.5 - 20 GHz |
Connectors: | 50 Ω N/SMA |
Mounting tube: | d=22 mm |
Noise figure: | 2 dB |
Gain: | typ. 30 dB +/- 5 dB |
SWR typ.: | <2 |
Max. Input Power: | -10 dBm (97 dB?V) |
Dimensions: | 155 x 80 x 67 mm |
Weight: | ~1.0 kg |
心中有疑惑就问问买过此商品的同学吧~
我要提问您的问题将推送给已购用户,TA们会帮您解答